Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Areas > MISSION VIEJO NORTH Condos For Sale

MISSION VIEJO NORTH Condos Condos For Sale

Mission Viejo North is a predominately residential suburban community with some major employers south east of Lake Forest - wedged in between the 5 Freeway and Route 241. It occupies the foothills of the majestic Saddleback Mountains and was the last area of Mission Viejo to be developed owing to its difficult terrain. Some main attractions include the man-made Upper Oso Reservoir and Lake Mission Viejo, which is stocked annually with fish and beaches on both sides.

Condos in the northern area of Mission Viejo are established communities, and many were built in the 80s-90s. Mallorca is a tiered, contemporary lakeside condo complex with resort style amenities and lake views. Sienna is a luxurious newer Mediterranean style townhome community on the Upper Oso Reservoir.

Currently, there are 22 active Condo listings in MISSION VIEJO NORTH priced from $350,000 to $1,499,000.

New Listings in MISSION VIEJO NORTH

MLS #List DateList Price BedsBaths Sq Ft Community
CV26099847 2026-05-13$728,000 2 2 1081 CALIFORNIA TERRACE
P1-27149 2026-05-13$899,000 2 2 1477 MALLORCA
OC26102200 2026-05-07$597,000 2 2 1040 ALISO VILLAS
OC26091934 2026-05-06$1,100,000 2 2 1444 MALLORCA
PW26097233 2026-05-04$650,000 2 2 843 CALIFORNIA COURT

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
OC2608378827776 DEYA $1,499,000 3 3 1812 1979
OC2607037122476 PETRA 22 $1,479,999 3 3 1812 1982
OC2609193422446 MANACOR 48 $1,100,000 2 2 1444 1979
OC26078804103 SIENNA RIDGE $1,099,000 3 3 1900 2000
OC2608989121914 MONTAGU $1,049,900 3 3 1543 1989
OC26062041415 BESALU TERRACE $1,049,000 3 2 1952 2024
P1-2714922522 PETRA 19 $899,000 2 2 1477 1979
OC2602766727959 MAZAGON 163 $875,000 2 2 1364 1978
OC2609026128083 SAINT KITTS $874,888 2 3 1429 1986
PW2600032728938 PASEO CARAVELLA $869,900 3 2 1695 1998
CV2608676827937 CARRINGTON $860,000 3 3 1543 1987
SW2606320623401 VIA LINDA C $858,900 2 3 1408 1985
OC2606113328942 PASEO THERESA $839,000 2 2 1400 1995
OC2601683122010 MIRADOR $759,900 3 3 1409 1981
DW2607351527886 VIOLET 175 $735,000 2 2 1206 1986
CV26099847177 VALLEY VIEW TERRACE $728,000 2 2 1081 1994
OC2609242621175 TANGERINE $699,900 2 2 1206 1986
26664095205 NIEBLA LANE $675,000 1 2 893 2024
PW26097233210 CALIFORNIA COURT $650,000 2 2 843 1993
OC2610220022916 VIA NUEZ $597,000 2 2 1040 1973
OC2609479627897 CINNAMON $589,000 2 1 800 1981
OC2607431323261 LA GLORIETA #73 $565,000 2 1 812 1981
CV2603314726191 LA REAL # A $410,000 1 1 473 1984
OC2526395123336 LA MAR A178 $350,000 1 1 400 1985

Featured Agent:
Jordan Bennett

Featured Real Estate Agent Jordan Bennett

Regency Real Estate Brokers
Team Lead - DRE: 01850869
Phone: 949-829-7484

Contact Jordan

Featured Real Estate Agent Jordan Bennett

Featured Agent:
Jordan Bennett

Regency Real Estate Brokers
Team Lead - DRE: 01850869
Phone: 949-829-7484

Contact Jordan

Search Listings

Featured Communities

Browse active condo listings in MALLORCA
MALLORCA

4 Listings
$899,000 to $1,499,000


Browse active condo listings in RAINBOW RIDGE
RAINBOW RIDGE

3 Listings
$589,000 to $735,000


Browse active condo listings in CALIFORNIA COURT
CALIFORNIA COURT

2 Listings
$625,000 to $650,000


Browse active condo listings in CORAL GARDENS
CORAL GARDENS

2 Listings
$860,000 to $1,049,900


Browse active condo listings in LAS PALMAS
LAS PALMAS

2 Listings
$350,000 to $660,000


Browse active condo listings in PALMIA  COURTS 2
PALMIA COURTS 2

2 Listings
$839,000 to $869,900


Browse MISSION VIEJO NORTH Condos For Sale by Community

Community# Listings Min Price Max Price
ALISO VILLAS 1 $597,000 $597,000
CALIFORNIA COURT 2 $625,000 $650,000
CALIFORNIA TERRACE 1 $728,000 $728,000
CORAL GARDENS 2 $860,000 $1,049,900
EASTBROOK 0 $0 $0
FINISTERRA ON THE LAKE 1 $875,000 $875,000
LAS PALMAS 2 $350,000 $660,000
MAGDALENA 0 $0 $0
MALLORCA 4 $899,000 $1,499,000
PALMIA COURTS 2 2 $839,000 $869,900
RAINBOW RIDGE 3 $589,000 $735,000
RIDGEMONT 1 $858,900 $858,900
SIENNA RIDGE 1 $1,099,000 $1,099,000
THE RIDGE 2 $910,000 $1,028,000

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-24 04:29:30